Description
Nutrition facts(100g):
Approximate values | |
---|---|
Energy (kcal) | 405 |
fat (g) | 0.5 |
Protein (g) | 7 |
Trans fat | 0 |
Carbohydrate (g) | 87 |
Dietary Fibre (g) | 3.2 |
₹55.00 – ₹110.00
Nutrition facts(100g):
Approximate values | |
---|---|
Energy (kcal) | 405 |
fat (g) | 0.5 |
Protein (g) | 7 |
Trans fat | 0 |
Carbohydrate (g) | 87 |
Dietary Fibre (g) | 3.2 |
Reviews
There are no reviews yet.