Description
Nutrition facts(100g):
Calories 111
%daily values* | |
---|---|
Total fat 0.8g | 1% |
Saturated fat 0.2g | 1% |
Cholesterol 0mg | 0% |
Total carbohydrate 23g | 8% |
Sodium 1mg | 0% |
Protein 2.3g | 5% |
₹55.00 – ₹110.00
Nutrition facts(100g):
Calories 111
%daily values* | |
---|---|
Total fat 0.8g | 1% |
Saturated fat 0.2g | 1% |
Cholesterol 0mg | 0% |
Total carbohydrate 23g | 8% |
Sodium 1mg | 0% |
Protein 2.3g | 5% |
Reviews
There are no reviews yet.