Description
Nutritional facts (100g):
Info | %daily values* |
---|---|
Energy 341kcal | 17% |
Carbs 59g | 68% |
Fat 1g | 3%% |
Protein 25g | 45% |
Total fat 1.64g | 8% |
Cholesterol 0g | 0% |
₹75.00 – ₹150.00
✔It’s rich in fibre which helps for better digestion
✔Good for heart by maintaining the cholesterol levels.
✔Boosts energy
✔Improves bone health
✔It also strengthens nervous system
✔Helps to control diabetes
Nutritional facts (100g):
Info | %daily values* |
---|---|
Energy 341kcal | 17% |
Carbs 59g | 68% |
Fat 1g | 3%% |
Protein 25g | 45% |
Total fat 1.64g | 8% |
Cholesterol 0g | 0% |
Reviews
There are no reviews yet.